Projects & Grants
| Molecular, cellular and clinical approach to healthy ageing | |
|---|---|
| Main solver | prof. MUDr. Roman Hájek, CSc. |
| Period | 9/2018 - 6/2023 |
| Provider | Operační program Výzkum, vývoj a vzdělávání (OP VVV) |
| State | in sustainability |
| Simulation - Innovation - Practice = modern way of education at the Faculty of Medicine | |
|---|---|
| Main solver | Mgr. Ivona Závacká, Ph.D. |
| Period | 9/2019 - 6/2023 |
| Provider | Lékařská fakulta, Operační program Výzkum, vývoj a vzdělávání (OP VVV) |
| State | finished |
| New Directions of Biomedical Research in the Ostrava Region | |
|---|---|
| Main solver | prof. MUDr. Roman Hájek, CSc. |
| Period | 5/2019 - 12/2022 |
| Provider | Děkanát LF, Operační program Výzkum, vývoj a vzdělávání (OP VVV) |
| State | in sustainability |
| Cell Coolab Ostrava - Research and Development Center for Cell Therapy in Hematology and Oncology | |
|---|---|
| Main solver | MUDr. Zdeněk Kořístek, Ph.D. |
| Period | 8/2018 - 12/2022 |
| Provider | Operační program Výzkum, vývoj a vzdělávání (OP VVV), Podporovaná z neveřejných prostředků ČR |
| State | in sustainability |
| Innovative therapeutic methods of musculoskeletal apparatus in traumatic surgery | |
|---|---|
| Main solver | doc. MUDr. Leopold Pleva, CSc. |
| Period | 1/2019 - 12/2022 |
| Provider | Lékařská fakulta, Operační program Výzkum, vývoj a vzdělávání (OP VVV), Podporovaná z neveřejných prostředků ČR |
| State | in sustainability |
| Genetically modified donor T cells as a universal cell source for the immunotherapy of tumors using T lymphocytes equipped with a chimeric antigen receptor (CAR). | |
|---|---|
| Main solver | doc. RNDr. Michal Šimíček, PhD. |
| Period | 8/2019 - 12/2022 |
| Provider | Program TRIO |
| State | finished |
| Healthy Aging in Industrial Environment - HAIE | |
|---|---|
| Main solver | MUDr. Radim Šrám, DrSc. |
| Period | 2/2018 - 11/2022 |
| Provider | Katedra studií lidského pohybu, Ústav epidem. a ochrany veřejného zdraví, Operační program Výzkum, vývoj a vzdělávání (OP VVV) |
| State | in sustainability |
| Simulation center-Training hospital | |
|---|---|
| Main solver | Mgr. Ivona Závacká, Ph.D. |
| Period | 9/2019 - 11/2022 |
| Provider | Lékařská fakulta, Operační program Výzkum, vývoj a vzdělávání (OP VVV) |
| State | in sustainability |
| Securing of Infrastructural of New Doctoral Program Neuroscience Faculty of Medicine OU | |
|---|---|
| Main solver | Mgr. Filip Chadžijski, MBA |
| Period | 12/2017 - 9/2022 |
| Provider | Lékařská fakulta, Operační program Výzkum, vývoj a vzdělávání (OP VVV) |
| State | in sustainability |
| Accreditation of new doctoral program Neurosciences | |
|---|---|
| Main solver | prof. MUDr. Radim Lipina, Ph.D. |
| Period | 12/2017 - 9/2022 |
| Provider | Lékařská fakulta, Operační program Výzkum, vývoj a vzdělávání (OP VVV) |
| State | finished |
| Rationing of nursing care as one of indicators of the occurrence of nosocomial infections and other adverse effects in hospitalized patients | |
|---|---|
| Main solver | prof. PhDr. Darja Jarošová, Ph.D. |
| Period | 5/2018 - 12/2021 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | finished |
| Providing a teaching and learning open and innovative toolkit for evidence-based practice to nursing European curriculum | |
|---|---|
| Main solver | prof. PhDr. Darja Jarošová, Ph.D. |
| Period | 9/2018 - 9/2021 |
| Provider | Erasmus+ |
| State | finished |
| Rationing Missed Nursing care: An international and multidimensional problem | |
|---|---|
| Main solver | prof. PhDr. Darja Jarošová, Ph.D. |
| Period | 10/2016 - 3/2021 |
| Provider | Cost |
| State | finished |
| Stress for parent taking care of disabled child | |
|---|---|
| Main solver | Mgr. Petra Benešová, Ph.D., MBA |
| Period | 1/2019 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| A NEUROPALLIATIVE REHABILITATION APPROACH TO PRESERVE THE QUALITY OF LIFE IN PATIENTS WITH AN ADVANCED STAGE OF SELECTED NEUROLOGICAL DISEASES | |
|---|---|
| Main solver | doc. PhDr. Radka Bužgová, Ph.D. |
| Period | 4/2017 - 12/2020 |
| Provider | Ústav ošetřov. a porodní asistence, GP Min. zdravotnictví |
| State | finished |
| Estimation od reference intervals of selected synovial fluid biomarkers | |
|---|---|
| Main solver | Mgr. Iveta Bystroňová, Ph.D. |
| Period | 1/2019 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Assigned nursing care in relation to the professional working environment of nurses | |
|---|---|
| Main solver | prof. PhDr. Darja Jarošová, Ph.D. |
| Period | 10/2018 - 12/2020 |
| Provider | INTER-COST |
| State | finished |
| Perinatal palliative care in Czech Republic | |
|---|---|
| Main solver | Mgr. Miroslava Kachlová, Ph.D. |
| Period | 1/2019 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Volumometric study of paranasal sinuses | |
|---|---|
| Main solver | MUDr. Petra Koblížková |
| Period | 1/2019 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Center for Cell Therapy in Hematologic Malignancies | |
|---|---|
| Main solver | MUDr. Zdeněk Kořístek, Ph.D. |
| Period | 1/2018 - 12/2020 |
| Provider | Rozvojové programy MŠMT |
| State | finished |


















