Projects & Grants
| Podpora studia studentů studijního programu Zubní lékařství - MSK | |
|---|---|
| Main solver | Mgr. Ivona Závacká, Ph.D. |
| Period | 10/2023 - 12/2030 |
| Provider | Děkanát LF, Moravskoslezský kraj |
| State | solved |
| Podpora studia studentů studijního programu Zubní lékařství - SMO | |
|---|---|
| Main solver | Mgr. Ivona Závacká, Ph.D. |
| Period | 10/2023 - 12/2030 |
| Provider | Děkanát LF, Statutární město Ostrava |
| State | solved |
| Creating and verifying the effectiveness of a community group program focused on supporting self-management in patients with essential hypertension | |
|---|---|
| Main solver | doc. PhDr. Radka Bužgová, Ph.D. |
| Period | 1/2026 - 12/2029 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | solved |
| Perineural Invasion in Oral Squamous Cell Carcinoma: Towards Novel Prognostic Markers and Therapeutic Strategies | |
|---|---|
| Main solver | RNDr. Matouš Hrdinka, Ph.D. |
| Period | 1/2026 - 12/2029 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | solved |
| Advanced Functional Nanorobots for precise immune cell gene engineering | |
|---|---|
| Main solver | doc. RNDr. Michal Šimíček, PhD. |
| Period | 1/2026 - 12/2029 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | solved |
| Bridging Uncertainty: Supporting Healthcare Workers Through Professional Transitions and Workplace Challenges | |
|---|---|
| Main solver | doc. PhDr. Renáta Zeleníková, PhD. |
| Period | 1/2026 - 12/2029 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | solved |
| Partnership for the Assessment of Risks from Chemicals (PARC) | |
|---|---|
| Main solver | RNDr. Vítězslav Jiřík, Ph.D. |
| Period | 5/2022 - 4/2029 |
| Provider | Děkanát LF, Děkanát PřF, Horizont Europe |
| State | solved |
| Development of highly effective allogenic CAR T-cells based on innovative surface proteome analysis and non-viral approaches | |
|---|---|
| Main solver | Jamal Alzubi, PhD |
| Period | 5/2025 - 12/2028 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | solved |
| National centre for new methods of diagnosis, monitoring, treatment and prevention of genetic diseases | |
|---|---|
| Main solver | RNDr. Matouš Hrdinka, Ph.D. |
| Period | 1/2023 - 12/2028 |
| Provider | Technologická agentura ČR |
| State | solved |
| Identification of congenital heart defects risk factors and their application for early prenatal screening | |
|---|---|
| Main solver | doc. Ing. Hana Tomášková, Ph.D. |
| Period | 5/2025 - 12/2028 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | solved |
| Waste as an alternative energy source | |
|---|---|
| Main solver | doc. Ing. Hana Tomášková, Ph.D. |
| Period | 1/2025 - 12/2028 |
| Provider | Pedagogická fakulta, Přírodovědecká fakulta, Ústav epidem. a ochrany veřejného zdraví, OP JAK (Jan Amos Komenský) |
| State | solved |
| Prospective multicenter validation of the protocol for the noninvasive diagnostics of acute myocarditis with chest pain (infarct-like myocarditis) | |
|---|---|
| Main solver | prof. MUDr. Jan Václavík, Ph.D., FESC, FEFIM, MHA |
| Period | 5/2025 - 12/2028 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | solved |
| Saving lives through research in early cancer detection and prevention: Molecular, genomic and societal factors | |
|---|---|
| Main solver | prof. MUDr. Roman Hájek, CSc. |
| Period | 1/2024 - 6/2028 |
| Provider | OP JAK (Jan Amos Komenský) |
| State | solved |
| Tumor microenvironment and clonal evolution in myeloma extramedullary disease | |
|---|---|
| Main solver | doc. MUDr. Tomáš Jelínek, Ph.D. |
| Period | 6/2025 - 6/2028 |
| Provider | EHA Research Grants |
| State | solved |
| Detailed assessment of gastric functions in patients with diabetes mellitus | |
|---|---|
| Main solver | doc. Mgr. Marek Bužga, Ph.D. |
| Period | 5/2024 - 12/2027 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | solved |
| Prevention of sarcopenia in patients after bariatric-metabolic surgery: the effect of programmed aerobic and strength training on the functionality, volume and morphology of muscle tissue | |
|---|---|
| Main solver | doc. Mgr. Marek Bužga, Ph.D. |
| Period | 5/2024 - 12/2027 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | solved |
| Development of software for digital image analysis of common imaging methods - sonography, magnetic resonance imaging and computed tomography as auxiliary methods in the diagnosis of diseases of the brain, kidneys and vascular system | |
|---|---|
| Main solver | prof. MUDr. David Školoudík, Ph.D., FESO, FEAN |
| Period | 7/2025 - 6/2027 |
| Provider | Centrum excelence IT4Innovations, divize, Katedra klinických neurověd, OP TAK (Technologie a aplikace pro konkurenceschopnost) |
| State | solved |
| MultiD - A strategy to increase the bioavailability of vitamin D | |
|---|---|
| Main solver | doc. Mgr. Marek Bužga, Ph.D. |
| Period | 4/2023 - 12/2026 |
| Provider | Centrum nutričního výzkumu a obezitologi, OP TAK (Technologie a aplikace pro konkurenceschopnost) |
| State | solved |
| Early diagnosis of invasive lung aspergilosis of next generation | |
|---|---|
| Main solver | Mgr. Lenka Kramná, Ph.D. |
| Period | 5/2023 - 12/2026 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | solved |
| Stanovení morfologické podstaty hyperechogenní oblasti v substantia nigra nalezené na transkraniální sonografii u pacientů s Parkinsonovou nemocí | |
|---|---|
| Main solver | Mgr. Patricie Michalčová |
| Period | 1/2024 - 12/2026 |
| Provider | Katedra klinických neurověd, Moravskoslezský kraj |
| State | solved |


















