Projects & Grants
Telemedicine in acquisition and rehabilitation phase II | |
---|---|
Main solver | RNDr. Jan Novotný, Ph.D. |
Period | 3/2023 - 4/2025 |
Provider | Moravskoslezský kraj |
State | solved |
Methodology for evaluating the exposure-response relationship of persons exposed in the environment to mining noise | |
---|---|
Main solver | doc. Ing. Hana Tomášková, Ph.D. |
Period | 3/2022 - 2/2025 |
Provider | Lékařská fakulta, Program ÉTA |
State | solved |
Assessment of olfactory impairment in patients with Parkinson's disease using the Olfactory Optimization Method | |
---|---|
Main solver | Mgr. Eva Augste |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Neurofilament light chains as a marker for detection of the prodromal stage of Parkinson's disease | |
---|---|
Main solver | Mgr. Eva Augste |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Standardization of the NK cell preparation pipeline, bioprofilling and quality control for prospective utilization of NK cells in allogeneic cell therapy | |
---|---|
Main solver | Mgr. Klára Baďurová |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
The content of selected nutrients in the diet and its effect on the health status of people at risk and diagnosed with Parkinson's disease | |
---|---|
Main solver | Mgr. Nadezhda Borzenko |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Support of healthy ageing: using educational and psychosocial interventions to maintain mental health, for prevention and timely diagnosis of depression, anxiety, and cognitive disorders of older adults in a community | |
---|---|
Main solver | doc. PhDr. Radka Bužgová, Ph.D. |
Period | 5/2021 - 12/2024 |
Provider | Ministerstvo zdravotnictví |
State | solved |
Early diagnosis of invasive candidiasis in intensive care | |
---|---|
Main solver | Mgr. Radim Dobiáš, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Multisensory interventions for pain relief during newborn screening | |
---|---|
Main solver | Mgr. Kateřina Greplová |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
A novel local therapy for myeloma bone disease | |
---|---|
Main solver | prof. MUDr. Roman Hájek, CSc. |
Period | 5/2021 - 12/2024 |
Provider | Ministerstvo zdravotnictví |
State | solved |
Increasing the safety of high-risk patients with immune thrombocytopenia by means of home blood count monitoring | |
---|---|
Main solver | MUDr. Katarína Hradská |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Serum levels of vitamin D and its impact on mental and physical health | |
---|---|
Main solver | Mgr. Miloš Chudý |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Assessment of the health status of residents in socially excluded localities of the Moravian-Silesian Region | |
---|---|
Main solver | Mgr. Markéta Janíková |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Prevalence of indicators of low energy availability in athletes | |
---|---|
Main solver | Mgr. Bc. Jan Konvička |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Substantia nigra pathology detected by transcranial sonography in neurological and psychiatric diseases - systematic review | |
---|---|
Main solver | Mgr. Jiří Kozel |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Programy prevence zdraví ve školách | |
---|---|
Main solver | Mgr. Petra Macounová |
Period | 1/2024 - 12/2024 |
Provider | Statutární město Ostrava |
State | solved |
Health screening in remote communities of the Republic of Congo | |
---|---|
Main solver | Mgr. Petra Macounová |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Support for the development of the infrastructure of the Faculty of Medicine, OU | |
---|---|
Main solver | doc. MUDr. Rastislav Maďar, PhD., MBA, FRCPS |
Period | 1/2021 - 12/2024 |
Provider | Moravskoslezský kraj |
State | solved |
Monitoring the immune system of hematooncological patients undergoing treatment with chimeric antigen receptor T-cells and treatment with bispecific or trispecific monoclonal antibody (bsAb or triAb) | |
---|---|
Main solver | MUDr. Jana Mihályová |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Influence of carotid plaque features on the severity of ischemic stroke | |
---|---|
Main solver | Mgr. David Pakizer |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |