UO > About > Organizational Structure > Faculties & Institutes > Faculty of Medicine > Departments & Centres > Department of Rehabilitation
Jakub Wrona
Academic degree, name, surname: | Ing. Mgr. Jakub Wrona |
Room, floor, building: |
ZO 115, Building ZO |
Position: | |
Research interests and teaching: | |
Department (Faculty): | Department of Rehabilitation (Faculty of Medicine) |
Phone number, mobile: | +420 553 46 1622 |
E-mail: |
No record found.
Lékařská biofyzika II, praktická cvičení | |
Hana Sochorová, Lucie Honzíková, Jakub Wrona, Hana Materová | |
Year: 2020 | |
learning texts, university textbooks, tutorials, handbooks | |
Lékařská biofyzika II, praktická cvičení (upraveno pro studenty se specifickými potřebami) | |
Hana Sochorová, Lucie Honzíková, Jakub Wrona, Hana Materová | |
Year: 2020 | |
learning texts, university textbooks, tutorials, handbooks | |
Porovnání EMG aktivity vybraných svalů horní končetiny při používání klasické a vertikální myši | |
Barbora Machová, Lucie Honzíková, Jakub Wrona | |
Year: 2020 | |
presentations (congresses, symposia, conferences, workshops) |
No record found.
Author | Title | Type of thesis | Year |
---|---|---|---|
Dvorský Štěpán | The ergonomics of a sitting position and its influence on the musculoskeletal system from the view of physiotherapy | závěrečná | 2021 |
Cenková Kristýna | Biomechanical parameters of gait in barefoot shoes | Master's thesis | 2017 |
Hadašová Barbora | Physiotherapy in an athlete with tendinopathy of the Achilles tendon | Bachelor's thesis | 2022 |
Janiczková Zuzana | The Use of Physiotherapy in Judokas | Bachelor's thesis | 2022 |
Kadelová Veronika | Occurrence of the Carpal Tunnel Syndrome in People Working in Information Technology | Bachelor's thesis | 2022 |
Vychodilová Petra | Physiotherapeutic Intervention in the Therapy of Shortened Muscles | Bachelor's thesis | 2022 |
Hnízdilová Vendula | The use of thermography in evaluating the effect of one-hour sitting at a computer on the muscular system | Bachelor's thesis | 2021 |
Ruská Aneta | Handgrip strength in hypermobile individuals | Bachelor's thesis | 2021 |
Smetánková Tereza | Possibilities of Physiotherapy in Prolapse of Intervertebral Disc in Lumbar Spine | Bachelor's thesis | 2021 |
Štípek Martin | Physiotherapy in athletes with medial tibial stress syndrom | Bachelor's thesis | 2021 |
Veselková Tereza | Physiotherapy in Patients with Femoroacetabular Impingement Syndrome | Bachelor's thesis | 2021 |
Čepová Lucie | Differential diagnosis of sacroiliac joint dysfunction | Bachelor's thesis | 2020 |
Kováčechová Veronika | Possibilities of therapeutic intervention of reflexive changes in muscles | Bachelor's thesis | 2020 |
Plačková Sylvie | The ergonomic in work of masseur | Bachelor's thesis | 2020 |
Vasevičová Karolína | The effect of prolonged sitting on musculoskeletal system of secondary school pupils from physiotherapist's point of view | Bachelor's thesis | 2020 |
Dostál Matěj | Physiotherapist´s evaluation of specific parameters of selected office chair types | Bachelor's thesis | 2019 |
Kostolány Štěpán | Proposal for office workplace optimisation of personal computer user | Bachelor's thesis | 2019 |
Krzikalová Tereza | Measuring electromyographic activity of chosen groups of muscles while using a classical computer mouse | Bachelor's thesis | 2019 |
Pająk Michal | Squatting from a physiotherapist's point of view | Bachelor's thesis | 2019 |
Pavlík Michael | Does physiological squat exist? | Bachelor's thesis | 2019 |
Čepelová Lucia | The occurrence of hypermobility in professional swimmers | Bachelor's thesis | 2018 |
Doleželová Jana | Orthopaedic intervention in adult flat foot treatment from the perspective of a physiotherapist | Bachelor's thesis | 2018 |
Selníková Anna | Evaluation of athlete's postural habits affected by regular running through the standard oval track bend | Bachelor's thesis | 2018 |
Krahulec Daniel | The issue of groin in football players and possibilities of physiotherapy | Bachelor's thesis | 2017 |
Influence of soccer shoes on the biomechanics of the lower limb | |
---|---|
Main solver | Ing. Mgr. Jakub Wrona |
Period | 1/2018 - 12/2018 |
Provider | Specifický VŠ výzkum |
State | finished |