UO > About > Organizational Structure > Faculties & Institutes > Faculty of Medicine > Departments & Centres > Department of Epidemiology and Public Health
Pavla Svrčinová
| Academic degree, name, surname: | MUDr. Pavla Svrčinová, Ph.D. |
| Room, floor, building: |
ZW 204, Building ZW |
| Position: | |
| Research interests and teaching: | |
| Department (Faculty): | Institute of Epidemiology and Public Health (Faculty of Medicine) |
| Phone number, mobile: | +420 553 46 1799 |
| E-mail: | |
| Personal website: |
No record found.
| RISK ASSOCIATED WITH FOREIGN BODIES IN FOOD IN THE CZECH REPUBLIC | |
| Hana Tomášková, Pavla Svrčinová, Vladimír Janout | |
| Year: 2019, Potravinarstvo Slovak Journal of Food Sciences | |
| journal article | |
| Comparison of official food safety control systems in member states of the European Union | |
| Pavla Svrčinová, Vladimír Janout | |
| Year: 2018, Central European Journal of Public Health | |
| journal article | |
| Hodnocení nutričního příjmu pacientů po endoskopické gastroplikaci | |
| Karin Petřeková, Pavla Svrčinová, Veronika Horká, Jana Janoutová, Marek Bužga | |
| Year: 2018, Praktický lékař | |
| journal article | |
| Listerie-bakterie s Vámi | |
| Pavla Svrčinová, I. Martinková | |
| Year: 2007 | |
| abstract in proceedings | |
| Evaluation of risk assessment from contaminating substances in foods produced in the Silesian region of the Czech Republic | |
| Vítězslav Jiřík, Pavla Svrčinová, J. Burdová, Vladimíra Němcová, S. Kaderka, J. Pavelka ... other authors | |
| Year: 1998, Hygiena | |
| journal article | |
No record found.
| Author | Title | Type of thesis | Year |
|---|---|---|---|
| Boturová Kateřina | The ratio of consumed and unconsumed part of school lunches at primary school pupils | Master's thesis | 2019 |
| Hrušková Eva | Analysis of the risk chemical contamination of food reported in the RASFF system in 2007, 2008 and 2009 | Master's thesis | 2010 |
| Sobotková Vendula | Hazard analysis for production of mushroom food | Master's thesis | 2010 |
| Šimíková Pavlína | Hazard Analysis for Vegetables Production and Mushroom Foods as a Prevention of Rise Alimentary Toxicosis | Master's thesis | 2010 |
| Ellnerová Tereza | The control procedures based on principle of HACCP for risk foods from the point of view of contamination bacterium Listeria monocytogenes | Master's thesis | 2009 |
| Močigemba Jaroslav | Procedures based on principle of HACCP of production the vegetable salad in the institution of public consume | Master's thesis | 2009 |
| Lochmanová Radka | Chemical dangers from food contact materials | Master's thesis | 2008 |
| Pščolková Martina | Incidence of Salmonelosis in the Czech republic and the European union in years 2002-2006 and counteraction of its appearance in EU. | Master's thesis | 2008 |
| Škrachová Blanka | The most common deficiencies discovered in food catering facilities in area of Morava-Silesia Region | Master's thesis | 2008 |
| Procházková Vendula | Listeriosis, occurence in Czech republic and in the world, potencial limitation of occurence of the disease. | Master's thesis | 2007 |
| Železníková Marie | Campylobacter jejuni, protection measurement of presence disease followed by the micro-organism | Master's thesis | 2007 |
| Chmelařová Pavlína | Food safety knowledge by food handlers | Bachelor's thesis | 2020 |
| Štvrtňová Veronika | Occurrence of atypical salmonella in food in the EU 2013-2018 | Bachelor's thesis | 2020 |
| Chaloupková Lenka | High school students knowledge of Good manufacturing practices and Good hygiene practices | Bachelor's thesis | 2019 |
| Chytil Daniel | Electronic cigarettes and their impact on users' health - literature review | Bachelor's thesis | 2019 |
| Konderlová Silvie | Knowledge of correct eating patterns of preschool children mothers | Bachelor's thesis | 2019 |
| Manová Klára | Obesity of school age children | Bachelor's thesis | 2018 |
| Schindler Tomáš | Overview of natural toxic substances in food | Bachelor's thesis | 2018 |
| Hrozková Petra | Prevention of obesity | Bachelor's thesis | 2009 |
| Jendryščíková Dagmar | Coeliac disease and food | Bachelor's thesis | 2009 |
| Lišková Monika | FOOD SUPPLEMENTS | Bachelor's thesis | 2009 |
| Mikšík Radek | Content of chemical substances and nutrients in soft drinks | Bachelor's thesis | 2009 |
| Halfarová Kamila | Animal pests of foodstuffs | Bachelor's thesis | 2008 |
| Hrušková Eva | Food reported in the RASFF system in 2006 and 2007 | Bachelor's thesis | 2008 |
| Pajchlová Lucie | Alimentary virus disease | Bachelor's thesis | 2008 |
| Sobotková Vendula | Mushrooms poisoning | Bachelor's thesis | 2008 |
| Šimíková Pavlína | Alimentar toxicosis | Bachelor's thesis | 2008 |
| Zabloudilová Soňa | RAPEX system report analysis - cosmetics 2004 - 2007 | Bachelor's thesis | 2008 |
| Chlebiková Barbora | Chemical hazards of products for children and toys - analysis of reporting in the RAPEX system from the date of Czech Republic joining the EU. | Bachelor's thesis | 2007 |
| Ellnerová Tereza | Listeria monocytogenes - the occurence of the illness in the region of MSK in the 2001 - 2005 | Bachelor's thesis | 2007 |
| Močigemba Jaroslav | The influence of temperature and time on vegetable salad in the institution of public consume | Bachelor's thesis | 2007 |
| Mužná Kateřina | Perception of food safety in food catering facility by inhabitants of Morava Silesia Region | Bachelor's thesis | 2007 |
| Pščolková Martina | Alimentary illnesses in Moravian-Silesian region in 2003 | Bachelor's thesis | 2006 |
| Ulrichová Veronika | The influence of temperature on warm dish-dumplings | Bachelor's thesis | 2006 |
| Železníková Marie | CAMPYLOBACTER JEJUNI, THE PRESENCE OF THE DISEASE PREJUDICING BY THE MICROORGANISM IN THE MORAVIA - SILESIA REGION | Bachelor's thesis | 2005 |
No record found.
















