Projects & Grants
| Waste as an alternative energy source | |
|---|---|
| Main solver | doc. Ing. Hana Tomášková, Ph.D. |
| Period | 1/2025 - 12/2028 |
| Provider | Pedagogická fakulta, Přírodovědecká fakulta, Ústav epidem. a ochrany veřejného zdraví, OP JAK (Jan Amos Komenský) |
| State | solved |
| The Impact of Information Technology Use on Life Meaning and Life Satisfaction Among University Students | |
|---|---|
| Main solver | Mgr. Tereza Janulková |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Health screening in selected communities of Malawi | |
|---|---|
| Main solver | Mgr. Klára Jarešová |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Occupational Disease COVID-19 - Risk Factors, Vaccination | |
|---|---|
| Main solver | Mgr. Silvie Ostřížková |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Evaluation of Sacral Plexus Root Infiltration in Endometriosis Using Quantifiable Parameters from Diffusion Tensor Imaging (DTI) Magnetic Resonance Imaging (MRI) | |
|---|---|
| Main solver | Mgr. Michaela Pomaki, MBA |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Detectability of cribriform growth pattern in prostate cancer in MRI images in correlation with histopathological evaluation | |
|---|---|
| Main solver | MUDr. Jana Švecová |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Programy prevence zdraví ve školách | |
|---|---|
| Main solver | doc. Ing. Hana Tomášková, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Statutární město Ostrava |
| State | solved |
| Screening orálního zdraví obyvatel v oblastech ohrožených sociálním vyloučením | |
|---|---|
| Main solver | doc. Ing. Hana Tomášková, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Statutární město Ostrava |
| State | solved |
| Screening zdravotního stavu obyvatel v sociálně vyloučených lokalitách | |
|---|---|
| Main solver | doc. Ing. Hana Tomášková, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Statutární město Ostrava |
| State | solved |
| Prevalence of Blastocystis sp. in selected groups of individuals in the Czech Republic | |
|---|---|
| Main solver | Mgr. Sabina KÜHNELOVÁ |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
















